<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Pic-based Signal Detection</title>
		<description>Discuss Pic-based Signal Detection</description>
		<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection</link>
		<lastBuildDate>Sun, 05 Apr 2026 17:37:31 +0100</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="https://www.djuke.nl/en/component/jcomments/feed/com_content/26/10" rel="self" type="application/rss+xml" />
		<item>
			<title>Menno de Graaf says:</title>
			<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-174</link>
			<description><![CDATA[ Thanks for your kind words. Of course this still is a DIY project, even though the firmware comes pre-programmed with it. You still have to mount-it-yourself. Suppose there would be a standard for PIC ICSP programming, it would be a 6-in-a-row header, so it is very clear that this ICSP is different. Also, the circuit is meant for external programmers like http://www.voti.nl/wisp648/ for which the +5V is certainly needed.]]></description>
			<dc:creator>Menno de Graaf</dc:creator>
			<pubDate>Mon, 21 Nov 2016 08:46:12 +0100</pubDate>
			<guid>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-174</guid>
		</item>
		<item>
			<title>didier godefroy says:</title>
			<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-168</link>
			<description><![CDATA[With no listing of the program and no explanation about how to program this, it's not actually a diy project. There is one other thing that makes no sense, the ICSP pinout doesn't match the standard one, such as used by the pickit or whatever. So the connection to a programmer would have to be custom for it. I am wondering what the effect would be when doing the programming. I think the power should not be applied to this circuit while doing the ICSP.]]></description>
			<dc:creator>didier godefroy</dc:creator>
			<pubDate>Fri, 21 Oct 2016 15:01:17 +0100</pubDate>
			<guid>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-168</guid>
		</item>
		<item>
			<title>Menno de Graaf says:</title>
			<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-147</link>
			<description><![CDATA[ The mounting instructions (in your case for revision 4) can be found on the PicSignalDetect ion product page: http://www.djuke.nl/index.php?page=shop.product_details&flypage=flypage.tpl&product_id=249&category_id=1&vmcchk=1&option=com_virtuemart&Itemid=8]]></description>
			<dc:creator>Menno de Graaf</dc:creator>
			<pubDate>Tue, 22 Dec 2015 23:14:11 +0100</pubDate>
			<guid>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-147</guid>
		</item>
		<item>
			<title>Orson Parra Zurita says:</title>
			<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-146</link>
			<description><![CDATA[Mr djuke, I received the picSignalDetect ion Kit today, thanks for your fast service. I have some questions about such Kit: I don¨t find any instruccions to assembly the kit but I found on the schematic almost all the resistor values. The resistors R16 and R17 are missing at the schematic, the resistor R6 have a value of 1k Ohm ( has to be 1k or 100k ?). If you have any additional Info please let me know. Kind Regards. Orson Parra.]]></description>
			<dc:creator>Orson Parra Zurita</dc:creator>
			<pubDate>Tue, 22 Dec 2015 22:45:18 +0100</pubDate>
			<guid>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-146</guid>
		</item>
		<item>
			<title>JS Arcand says:</title>
			<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-62</link>
			<description><![CDATA[Hi! I'm interested in your device, but i live in North America and the voltage is 120v. What kind of transfo should i use/buy? can i order the kit with the appropriate transfo bundled with it? Thank you!! 8) Regards, JS from Canada]]></description>
			<dc:creator>JS Arcand</dc:creator>
			<pubDate>Mon, 20 Oct 2014 14:22:42 +0100</pubDate>
			<guid>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-62</guid>
		</item>
		<item>
			<title>Torsten Stutz says:</title>
			<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-61</link>
			<description><![CDATA[Hello, Many thanks for fast shipping, It works fine :-) Best Regards torsten Stutz Germany]]></description>
			<dc:creator>Torsten Stutz</dc:creator>
			<pubDate>Sat, 18 Oct 2014 08:07:45 +0100</pubDate>
			<guid>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-61</guid>
		</item>
		<item>
			<title>Charles Rignall says:</title>
			<link>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-9</link>
			<description><![CDATA[Hello and good day. I am looking for a way to simplify control of a mixture of components so a normal person can turn things on and off. I would like a device that had several (say 3) RCA inputs, could detect which has a signal, and route that signal to an amplifier. The amplifier should have a remote control to adjust volume, and, possibly, an override to manually select which RCA input is being streamed. The signal then could be split between speakers. Another issue is my TV. The damn thing requires me to choose between TV input and input from the DVD/BD player. If I could detect which input has a signal, maybe I could program a chip to send messages to make the selection automatic. That would just leave me with the problem of the cable TV box and the DVR function. But that is a subject for another day. Regards, Charles Rignall]]></description>
			<dc:creator>Charles Rignall</dc:creator>
			<pubDate>Tue, 29 Jan 2013 19:50:54 +0100</pubDate>
			<guid>https://www.djuke.nl/en/projects/1-power-amplifiers/26-pic-based-signal-detection#comment-9</guid>
		</item>
	</channel>
</rss>
